4th JUNE
International Day of Innocent Children Victims of Aggression
The United Nations' (UN) International Day of Innocent Children Victims of Aggression is observed on June 4 each year. The purpose of the day is to acknowledge the pain suffered by children throughout the world who are the victims of physical, mental and emotional abuse. This day affirms the UN's commitment to protect the rights of children.
What do people do?
The International Day of Innocent Children Victims of Aggression celebrates the millions of individuals and organizations working to protect and preserve the rights of children. For example, the Global Movement for Children, with leadership from Nelson Mandela and Graca Machel, is an inspiring force for change that involves ordinary people and families worldwide. The ''Say Yes for Children'' campaign, endorsed by more than 94 million people, calls for 10 positive actions to be taken to improve the lives of children.
This day is a time for individuals and organizations all over the world to become aware of the impact of monstrosity of abuse, in all its forms, against children. It is also a time when organizations and individuals learn from or take part in awareness campaigns centered on protecting children's rights.
Public life
The UN International Day of Innocent Children Victims of Aggression is a global observance and not a public holiday.
Background
On 19 August 1982, at its emergency special session on the question of Palestine, the General Assembly, appalled at the great number of innocent Palestinian and Lebanese children victims of Israel's acts of aggression, decided to commemorate June 4 of each year as the International Day of Innocent Children Victims of Aggression. According to the United Nations in China, the statistics of child abuse include:
- More than two million children killed in conflict in the last two decades.
- About 10 million child refugees cared for by the UN Refugee Agency (UNHCR).
- In the Latin America and in the Caribbean region about 80 thousand children die annually from violence that breaks out within the family.
Child abuse is now in the spotlight of global attention and the UN is working hard to help protect children around the world. One key factor is the process of international negotiation and action centered around the Convention on the Rights of the Child.
International Day of Innocent Children Victims of Aggression Observances
Weekday | Date | Year | Name | Holiday type | Where it is observed |
---|---|---|---|---|---|
Mon | Jun 4 | 1990 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Tue | Jun 4 | 1991 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Thu | Jun 4 | 1992 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Fri | Jun 4 | 1993 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Sat | Jun 4 | 1994 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Sun | Jun 4 | 1995 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Tue | Jun 4 | 1996 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Wed | Jun 4 | 1997 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Thu | Jun 4 | 1998 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Fri | Jun 4 | 1999 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Sun | Jun 4 | 2000 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Mon | Jun 4 | 2001 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Tue | Jun 4 | 2002 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Wed | Jun 4 | 2003 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Fri | Jun 4 | 2004 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Sat | Jun 4 | 2005 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Sun | Jun 4 | 2006 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Mon | Jun 4 | 2007 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Wed | Jun 4 | 2008 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Thu | Jun 4 | 2009 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Fri | Jun 4 | 2010 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Sat | Jun 4 | 2011 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Mon | Jun 4 | 2012 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Tue | Jun 4 | 2013 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Wed | Jun 4 | 2014 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Thu | Jun 4 | 2015 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Sat | Jun 4 | 2016 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Sun | Jun 4 | 2017 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Mon | Jun 4 | 2018 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Tue | Jun 4 | 2019 | International Day of Innocent Children Victims of Aggression | United Nations observance | |
Thu | Jun 4 | 2020 | International Day of Innocent Children Victims of Aggression | United Nations observance |
Quick Facts
The United Nations' (UN) International Day of Innocent Children Victims of Aggression is observed on June 4 each year.International Day of Innocent Children Victims of Aggression 2015
Thursday, June 4, 2015International Day of Innocent Children Victims of Aggression 2016
Saturday, June 4, 2016
Advertising
Name in other languages
Name | Language |
---|---|
International Day of Innocent Children Victims of Aggression | English |
Día internacional de los Niños Víctimas Inocentes de Agresión | Spanish |
היום בינלאומי קורבנות ילדים חפים מפשע של תוקפנות | Hebrew |
اليوم الدولي للأطفال الأبرياء ضحايا العدوان | Arabic |
침략의 무고한 어린이 피해자의 날 | Korean |
Internationaler Tag der Kinder, die unschuldig zu Aggressionsopfern geworden sind | German |
Other calendars
- Calendar for 2015
- Calendar Generator – Create a calendar for any year
- Printable PDF Calendar – Calendars especially made for printing
Related links
- Moon Phase Calculator – Calculate moon phases for any year
- Duration between two dates – Calculates number of days
- Date Calculator – Add or subtract days, months, years
- Countdown to New Year
No comments:
Post a Comment