Today in Indian History
Events for February 27
Events for February 27
27-February-1803 | Great fire in Bombay. |
27-February-1854 | Lord Dalhousie captured Jhansi under the East India Company. |
27-February-1912 | Vishnu Waman Shirwadkar 'Kusumagraj', great Marathi poet, play-wright, novelist and Bhartiya Gyanpeeth Awardee, was born. |
27-February-1912 | Lawrence Durrell, Britsh writer (Alexandria Quartet, Private Country), was born in Darjeeling, India. . |
27-February-1931 | Chandrashekhar Azad of Hindustan Republican Army shot himself to avoid British police arrest at Alfred Park, Allahabad. |
27-February-1941 | Paddy Ashton, first leader of Britain's Social and Liberal Democrat Party, was born in New Delhi, India. |
27-February-1956 | G. V. Mavlankar, first speaker of Lok Sabha, passed away. |
27-February-1987 | UN Secretary General Javier Perez de Cuellar recieved the Jawaharlal Nehru award for International Understanding. |
27-February-1990 | Polls in Pondicherry and eight states. |
27-February-1992 | Narasimha Rao elected Congress (I) President in the party poll held after a gap of 20 years. |
27-February-1993 | Rupee made fully convertible in Man Mohan Singh's third successive budget. |
27-February-1993 | Samir Ranjan Barman, Tripura CM, resigns. |
27-February-1996 | In the Jain hawala case, non bailable warrants of arrest issued against 10 politicians including BJP leader L.K. Advani, former Dy. PM Devi Lal and former Union Ministers. |
27-February-1996 | Manmohan Singh presents the vote-on-account as part of the interim budget in Lok Sabha for 1996-97 with a Rs. 5000 crore deficit. |
27-February-1996 | Suresh Kalmadi, Minister of State for Railways, presents vote-on-account railway budget; 1995-96 Economic Survey shows 6.3\% growth in GDP; 20\% interim relief for newspaper employees announced by govt. |
27-February-1997 | CBI arrests godman Chandraswami for alleged offences in violation of Foreign Contributions (Regulation) Act, 1976. |
27-February-1999 | Union Budget presented. Fiscal deficit cut to 4.4 per cent. |
No comments:
Post a Comment